Everyday Wellness, Carefully Chosen
Discover genuine Tahitian Noni® and wellness products, carefully chosen by an independent online retailer.
Let customers speak for us
What is noni?
Noni (Morinda citrifolia) is a tropical fruit tree in the coffee family, native to Southeast Asia and northern Australia. Polynesian voyagers carried it across the Pacific, and Tahitian Noni® juice is made from noni grown in French Polynesia.
| Botanical name | Morinda citrifolia, family Rubiaceae (coffee family) |
|---|---|
| Native range | Southeast Asia and Australia, including tropical Queensland and the Northern Territory |
| Other names | Nono (Tahiti, Cook Islands), noni (Hawaii), nonu (Samoa, Tonga), kura (Fiji), Indian mulberry, great morinda, cheesefruit (Australia), aal or achi (India) |
| The fruit | Knobbly, oval, up to about 9 cm long; turns from green to pale yellow-white as it ripens, with a strong, cheese-like smell and bitter taste |
| Traditional uses | Pacific Islanders ate the fruit in times of famine, cooked the young leaves as a vegetable, made red and yellow dyes from the bark and roots, and used the plant in traditional remedies |
Traditional use is not scientific proof that noni treats any condition. Sources: Nelson, Species Profiles for Pacific Island Agroforestry, 2006; Australian Native Plants Society.
How much does noni juice cost in Australia?
Noni juice in Australia costs about A$43 to A$82 per litre, depending on the brand and how it is made. Here is how popular options compare (prices checked 3 October 2026, including GST).
| Brand and product | Bottle | Price (A$) | Per litre (A$) | Per 30 mL serve (A$) | What it is |
|---|---|---|---|---|---|
| Fijian Noni Juice (Go Vita) | 1 L | 43.00 | 43.00 | 1.29 | 100% organic noni juice from Fiji |
| Cook Islands Organic Noni Juice (Australian Organic Products) | 500 mL | 28.30 | 56.60 | 1.70 | 100% noni juice, cold-squeezed |
| Tahitian Noni® ORIGINAL, 2 bottles (Noni Nectar) | 2 × 1 L | 150.08 | 75.04 | 2.25 | Tahitian noni purée blended with grape and blueberry juice |
| Tahitian Noni® ORIGINAL (Noni Nectar) | 1 L | 78.99 | 78.99 | 2.37 | Tahitian noni purée blended with grape and blueberry juice |
| Atomy Organic Fermented Noni Concentrate (Atomy Australia) | 947 mL | 77.50 | 81.84 | 2.46 | Fermented noni concentrate from Indonesia |
Why prices differ: 100% noni juices are cheaper per litre but taste strongly bitter, so many people stop drinking them. Tahitian Noni® ORIGINAL blends noni fruit purée from French Polynesia with grape and blueberry juice, which makes a daily 30 mL serve easier to keep up. Fermented concentrates cost more because of the longer production process. Compare the price per serve, not per bottle, and check the label for how much noni each serve contains. The 30 mL serve is used for comparison only; follow each product's label.
Noni juice nutrition: what's in a 30 mL serve?
A 30 mL serve of Tahitian Noni® ORIGINAL (about 2 tablespoons) has 63 kJ (15 Calories), 2 g of natural fruit sugar and no fat or protein. A 1 L bottle holds about 33 serves.
| Average quantity | Per 30 mL serve | Per 100 mL |
|---|---|---|
| Energy | 63 kJ (15 kcal) | 209 kJ (50 kcal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| – saturated | 0 g | 0 g |
| Carbohydrate | 3 g | 10 g |
| – sugars | 2 g | 7 g |
| Sodium | 10 mg | 33 mg |
Ingredients: noni (Morinda citrifolia) fruit nectar from purée, blueberry juice concentrate, grape juice concentrate, natural flavours. No added sugar; the sugars come from the fruit. Vegan and gluten-free. Noni juice naturally contains potassium, so check with your doctor first if you've been told to limit potassium.
Genuine Products
Tracked Delivery
Trusted Brands
Independent Retailer
Secure Checkout
Wellness Insights & Noni Stories
Popular Reads
Explore our latest stories on the benefits and everyday enjoyment of noni juice.